FY 2011 JAG ALLOCATIONS
| Bienville Parish Sheriff's Office | Drug Knock & Talk | $9,994 |
| Bossier Parish Sheriff's Office | Drug knock & Talk | $40,672 |
| Caddo Parish Sheriff's Office | K-9 Narcotics Unit | $10,000 |
| Claiborne Parish Sheriff's Office | Multi-Jurisdictional Task Force | $17,421 |
| Lincoln Parish Sheriff's Office | Multi-Jurisdictional Task Force | $24,560 |
| Natchitoches Parish Sheriff's Office | Targeting Computer/High-Tech Cri | $20,063 |
| Natchitoches, City of | Confidential | $8,279 |
| North LA Crime Lab | Crime Lab Upgrade | $21,477 |
| Shreveport, City of | Multi-Jurisdictional Task Force | $100,300 |
| Webster Parish Sheriff's Office | Confidential | $21,453 |
| 1st Judicial district Attorney's Office | Violent Crime Prosecution | $36,278 |
| $310,497 |