FY 2011 DARE
| Claiborne Parish Sheriff's Office | DARE | $18,425 |
| Sabine Parish Sheriff's Office | DARE | $19,638 |
| Bossier Parish Sheriff's Office | DARE | $65,589 |
| Webster Parish Sheriff's Office | DARE | $19,681 |
| Natchitoches Parish Sheriff's Office | DARE | $86,711 |
| Minden Police Department | DARE | $14,283 |
| DeSoto Parish Sheriff's Office | DARE | $20,404 |
| Red River Parish Sheriff's Office | DARE | $5,469 |
| Lincoln Parish Sheriff's Office | DARE | $119,568 |
| Bienville Parish Sheriff's Office | DARE | $ |
| Shreveport Police Department | DARE | $ |
| Caddo Parish Sheriff's Office | DARE | $ |
|
TOTAL |
$ | |