FY 2008 SHSGP ALLOCATIONS
| Bienville Sheriff's Office | $14,076 |
| Bossier Sheriff's Office | $42,132 |
| Bossier City, City of | $52,674 |
| Caddo Sheriff's Office | $114,653 |
| Shreveport, City of | $114,653 |
| Claiborne Sheriff's Office | $14,646 |
| DeSoto Sheriff's Office | $23,132 |
| Lincoln Sheriff's Office | $19,627 |
| Ruston, City of | $19,393 |
| Natchitoches Sheriff's Office | $18,375 |
| Natchitoches, City of | $16,867 |
| Red River Sheriff's Office | $8,850 |
| Sabine Sheriff's Office | $21,321 |
| Webster Sheriff's Office | $20,111 |
| Minden, City of | $12,119 |
| Springhill, City of | $4,873 |
|
TOTAL |
$517,504 |