FY 2008 SHSGP ALLOCATIONS
| Avoyelles Sheriff's Office | $45,323 |
| Bunkie, City of | $6,645 |
| Marksville, City of | $8,544 |
| Catahoula Sheriff's Office | $15,063 |
| Concordia Sheriff's Office | $21,008 |
| Vidalia, City of | $6,493 |
| Grant Sheriff's Office | $26,598 |
| LaSalle Sheriff's Office | $20,056 |
| Rapides Sheriff's Office | $109,668 |
| Alexandria, City of | $67,227 |
| Pineville, City of | $20,526 |
| Vernon Sheriff's Office | $36,948 |
| Leesville, City of | $36,948 |
| Winn Sheriff's Office | $15,141 |
| Winnfield, City of | $8,185 |
|
TOTAL |
$444,373 |